Usage statistics for www.oneeyedman.net

Summary Period: February 2012
Generated 01-Mar-2012 00:05 PST

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 120684
Total Files 98655
Total Pages 83681
Total Visits 25597
Total KBytes 30587689
Total Unique Sites 5259
Total Unique URLs 12717
Total Unique Referrers 2752
Total Unique User Agents 1251
. Avg Max
Hits per Hour 173 1712
Hits per Day 4161 7093
Files per Day 3401 6172
Pages per Day 2885 5861
Sites per Day 181 493
Visits per Day 882 1053
KBytes per Day 1054748 7575307
Hits by Response Code
Code 200 - OK 81.75% 98655
Code 206 - Partial Content 0.35% 425
Code 301 - Moved Permanently 1.69% 2036
Code 302 - Found 6.93% 8362
Code 304 - Not Modified 0.92% 1107
Code 400 - Bad Request 0.13% 156
Code 403 - Forbidden 0.03% 42
Code 404 - Not Found 6.52% 7869
Code 405 - Method Not Allowed 0.01% 9
Code 500 - Internal Server Error 1.68% 2022
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 3393 2.81% 2623 2.66% 2366 2.83% 955 3.73% 372 7.07% 147982 0.48%
2 3458 2.87% 2822 2.86% 2050 2.45% 712 2.78% 438 8.33% 220835 0.72%
3 3239 2.68% 2573 2.61% 2409 2.88% 714 2.79% 416 7.91% 169885 0.56%
4 3850 3.19% 3096 3.14% 2641 3.16% 760 2.97% 404 7.68% 195901 0.64%
5 3305 2.74% 2656 2.69% 2317 2.77% 888 3.47% 419 7.97% 147245 0.48%
6 3750 3.11% 2820 2.86% 2501 2.99% 896 3.50% 444 8.44% 117456 0.38%
7 6899 5.72% 5045 5.11% 5861 7.00% 767 3.00% 395 7.51% 131825 0.43%
8 3333 2.76% 2843 2.88% 2224 2.66% 837 3.27% 435 8.27% 150172 0.49%
9 2948 2.44% 2334 2.37% 1961 2.34% 775 3.03% 406 7.72% 108869 0.36%
10 2747 2.28% 2165 2.19% 1940 2.32% 852 3.33% 380 7.23% 66830 0.22%
11 4478 3.71% 3677 3.73% 2772 3.31% 930 3.63% 442 8.40% 233639 0.76%
12 2651 2.20% 2155 2.18% 1737 2.08% 776 3.03% 363 6.90% 276272 0.90%
13 4007 3.32% 3271 3.32% 2877 3.44% 953 3.72% 425 8.08% 233323 0.76%
14 3218 2.67% 2629 2.66% 1996 2.39% 921 3.60% 408 7.76% 235884 0.77%
15 3933 3.26% 3147 3.19% 2236 2.67% 990 3.87% 434 8.25% 160385 0.52%
16 3614 2.99% 2896 2.94% 2072 2.48% 913 3.57% 399 7.59% 232894 0.76%
17 3018 2.50% 2446 2.48% 1947 2.33% 799 3.12% 348 6.62% 260406 0.85%
18 3942 3.27% 3155 3.20% 3258 3.89% 949 3.71% 351 6.67% 1499228 4.90%
19 5122 4.24% 4223 4.28% 3953 4.72% 1026 4.01% 372 7.07% 4525680 14.80%
20 6078 5.04% 5255 5.33% 4156 4.97% 975 3.81% 493 9.37% 7423823 24.27%
21 7093 5.88% 6172 6.26% 5214 6.23% 1053 4.11% 431 8.20% 7575307 24.77%
22 6068 5.03% 5335 5.41% 4484 5.36% 713 2.79% 478 9.09% 2331230 7.62%
23 4374 3.62% 3509 3.56% 2871 3.43% 909 3.55% 399 7.59% 261036 0.85%
24 3905 3.24% 3124 3.17% 2735 3.27% 1016 3.97% 403 7.66% 275337 0.90%
25 4132 3.42% 3408 3.45% 2688 3.21% 946 3.70% 403 7.66% 614556 2.01%
26 4385 3.63% 3722 3.77% 3249 3.88% 889 3.47% 427 8.12% 1598889 5.23%
27 4839 4.01% 4082 4.14% 3274 3.91% 938 3.66% 464 8.82% 620002 2.03%
28 4394 3.64% 3589 3.64% 3000 3.59% 913 3.57% 428 8.14% 369452 1.21%
29 4511 3.74% 3883 3.94% 2892 3.46% 934 3.65% 438 8.33% 403346 1.32%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 140 4067 3.37% 113 3289 3.33% 112 3266 3.90% 38632 1120342 3.66%
1 137 3991 3.31% 107 3123 3.17% 110 3209 3.83% 44877 1301433 4.25%
2 151 4400 3.65% 122 3560 3.61% 114 3333 3.98% 48406 1403766 4.59%
3 164 4775 3.96% 133 3866 3.92% 119 3468 4.14% 51380 1490008 4.87%
4 153 4465 3.70% 118 3429 3.48% 122 3541 4.23% 49371 1431746 4.68%
5 169 4903 4.06% 136 3953 4.01% 110 3193 3.82% 46224 1340503 4.38%
6 164 4783 3.96% 134 3890 3.94% 107 3124 3.73% 49630 1439272 4.71%
7 189 5489 4.55% 153 4444 4.50% 113 3290 3.93% 43099 1249884 4.09%
8 221 6436 5.33% 184 5353 5.43% 117 3403 4.07% 39229 1137640 3.72%
9 215 6250 5.18% 181 5276 5.35% 144 4191 5.01% 36304 1052812 3.44%
10 195 5659 4.69% 156 4534 4.60% 135 3915 4.68% 32108 931135 3.04%
11 166 4820 3.99% 136 3966 4.02% 114 3316 3.96% 34146 990227 3.24%
12 179 5198 4.31% 146 4234 4.29% 120 3508 4.19% 42404 1229716 4.02%
13 213 6183 5.12% 171 4967 5.03% 152 4418 5.28% 42305 1226844 4.01%
14 174 5072 4.20% 145 4230 4.29% 115 3361 4.02% 57771 1675372 5.48%
15 149 4322 3.58% 123 3589 3.64% 97 2817 3.37% 44106 1279085 4.18%
16 143 4173 3.46% 117 3395 3.44% 101 2945 3.52% 45435 1317627 4.31%
17 157 4554 3.77% 132 3837 3.89% 102 2969 3.55% 42897 1244005 4.07%
18 166 4827 4.00% 144 4178 4.23% 110 3216 3.84% 44744 1297567 4.24%
19 207 6026 4.99% 163 4739 4.80% 159 4623 5.52% 45534 1320477 4.32%
20 171 4962 4.11% 143 4148 4.20% 124 3618 4.32% 37909 1099364 3.59%
21 182 5298 4.39% 153 4439 4.50% 121 3512 4.20% 45106 1308079 4.28%
22 174 5050 4.18% 142 4139 4.20% 126 3655 4.37% 47229 1369642 4.48%
23 171 4981 4.13% 140 4077 4.13% 130 3790 4.53% 45901 1331141 4.35%

Top 30 of 2752 Total Referrers
# Hits Referrer
1 83446 69.14% - (Direct Request)
2 869 0.72% http://www.google.com/imgres
3 736 0.61% http://www.oneeyedman.net
4 269 0.22% http://www.google.com/search
5 190 0.16% http://www.google.com/url
6 160 0.13% http://www.prirodanadar.rs/dejstvo.html
7 132 0.11% http://seven-kisses.ru
8 116 0.10% http://www.google.co.uk/imgres
9 103 0.09% http://www.google.de/imgres
10 90 0.07% http://www.prirodanadar.rs/kontakt.html
11 88 0.07% http://enginebay.ru
12 85 0.07% http://globatur.ru
13 80 0.07% http://www.stolarijabeograd.rs/galerija/
14 79 0.07% http://ipostroika.ru
15 70 0.06% http://www.prirodanadar.rs/kupovina.html
16 67 0.06% www.dabloggs.com
17 64 0.05% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
18 60 0.05% http://www.prirodanadar.rs/index.html
19 60 0.05% http://www.prirodanadar.rs/proizvodi-gelovi-bio-muscular.html
20 60 0.05% http://www.prirodanadar.rs/proizvodi-kreme-bio-hemorrhoids-sastav-primena.html
21 55 0.05% http://www.google.com.au/imgres
22 54 0.04% http://solutions.my1.ru
23 53 0.04% http://www.bing.com/images/search
24 50 0.04% http://findacheaplawyers.com
25 50 0.04% http://www.prirodanadar.rs/proizvodi-gelovi-bio-bronhi.html
26 50 0.04% http://www.prirodanadar.rs/proizvodi-gelovi-bio-muscular-uputstvo.html
27 50 0.04% http://www.prirodanadar.rs/uslovi-koriscenja.html
28 49 0.04% http://medmajor.ru
29 49 0.04% http://pammik.ru
30 49 0.04% http://www.google.ca/imgres

Top 412 of 412 Total Search Strings
# Hits Search String
1 12 1.99% iron triangle richmond
2 10 1.66% salvador dali last supper
3 9 1.49% classical greece
4 8 1.33% hp netserver
5 7 1.16% chaucer canterbury tales
6 7 1.16% chaucer excerpt
7 6 1.00% dali last supper
8 6 1.00% salvador dali's last supper
9 5 0.83% alleycat cards
10 5 0.83% bellevue skyline
11 5 0.83% miletus map
12 5 0.83% schiefertafel
13 4 0.66% battle of chaeronea map
14 4 0.66% divic
15 4 0.66% geography of greece
16 4 0.66% mahabharata genealogy
17 4 0.66% pandamus
18 4 0.66% tafel
19 4 0.66% the oresteia full text
20 4 0.66% thera map
21 3 0.50% ancient greece map
22 3 0.50% chaucer excerpts
23 3 0.50% counterweight tunnel
24 3 0.50% dali's the last supper
25 3 0.50% excerpts from chaucer
26 3 0.50% geoffrey chaucer canterbury tales
27 3 0.50% hellespont location on map
28 3 0.50% hellespont map
29 3 0.50% in the penal colony kafka full text
30 3 0.50% map of england
31 3 0.50% map of jerusalem and babylon
32 3 0.50% netserver
33 3 0.50% olynthus map
34 3 0.50% plataea greece map
35 3 0.50% starship enterprise plan
36 3 0.50% the world of jesus map
37 3 0.50% ugly sculpture
38 3 0.50% visit scablands
39 2 0.33% ancient greece map hellespont
40 2 0.33% ancient greece map troy
41 2 0.33% ancient greek forum
42 2 0.33% ancient mesopotamia map outline
43 2 0.33% babylonian exile map
44 2 0.33% bathroom vent pictures
45 2 0.33% best plays poster 2001
46 2 0.33% black board
47 2 0.33% blackboard
48 2 0.33% blauer reisepass
49 2 0.33% chaucer
50 2 0.33% david robinson
51 2 0.33% derek messie resume
52 2 0.33% england map
53 2 0.33% greece geography map
54 2 0.33% http://www.oneeyedman.net/
55 2 0.33% ionia greece
56 2 0.33% ionia map
57 2 0.33% jkc consultant@yahoo.com
58 2 0.33% laconia map
59 2 0.33% macdonald avenue richmond ca
60 2 0.33% mad magazine playmoney
61 2 0.33% mantova italy renaissance map
62 2 0.33% map of miletus
63 2 0.33% map of renaissance italy mantua
64 2 0.33% mark greczmiel
65 2 0.33% mercer island
66 2 0.33% michelle lafleur
67 2 0.33% old theater in greece
68 2 0.33% oresteia online text
69 2 0.33% pandamus tree
70 2 0.33% pandamustree.com
71 2 0.33% physical map of ancient mesopotamia
72 2 0.33% pictures of pandamus trees
73 2 0.33% piglet
74 2 0.33% piglet person
75 2 0.33% plato's divided line
76 2 0.33% powered by article dashboard 1978 ap physics b exam
77 2 0.33% powered by article dashboard sig arms 1911 limited edition
78 2 0.33% renaissance england map
79 2 0.33% renaissance europe map
80 2 0.33% renaissance map of england
81 2 0.33% richmond california iron triangle
82 2 0.33% russian federation map
83 2 0.33% salvador dali last s-
84 2 0.33% salvador dali last su-
85 2 0.33% salvador dali the last supper
86 2 0.33% search about planning of london city in middle century
87 2 0.33% seattle 1962 adams news company postcard worlds fair
88 2 0.33% seattle bike tunnels
89 2 0.33% snookpac
90 2 0.33% socialist sculptures
91 2 0.33% the book of aneurin
92 2 0.33% the fertile crescent today
93 2 0.33% the warren floor plan
94 2 0.33% wailua river native villiage
95 2 0.33% wikileaks statistics
96 2 0.33% william shakespeare
97 1 0.17% 1400 map england
98 1 0.17% 1400 map of england
99 1 0.17% 1950 class pictures
100 1 0.17% 209.124.97.243:83login
101 1 0.17% aeneid 6 line 431
102 1 0.17% aeneid book 4 lines 196 214 translation
103 1 0.17% aeneid book 6 line 1090
104 1 0.17% aeneid book vi lines 785
105 1 0.17% aeneid translation book 4 lines 317 to 350
106 1 0.17% ancient busts socrates
107 1 0.17% ancient greece - chios
108 1 0.17% ancient greece 750 bc
109 1 0.17% ancient greece and rome map babylon
110 1 0.17% ancient greece hellespont map
111 1 0.17% ancient greece regions
112 1 0.17% ancient greek civilization
113 1 0.17% ancient greek empire map
114 1 0.17% ancient latin text
115 1 0.17% ancient mesopotamia with rivers and fertile crescent
116 1 0.17% ancient theatre athens
117 1 0.17% ancient theatre of sparta
118 1 0.17% ancient thessaly map
119 1 0.17% ancient troy on world map
120 1 0.17% antique bike helmet
121 1 0.17% apollinaire cubism four categories
122 1 0.17% apollinaire speech archives
123 1 0.17% aristophanes clouds: old and new day lunar calendar
124 1 0.17% arjuna and krishna line art
125 1 0.17% atreus public domain
126 1 0.17% augustine kernel
127 1 0.17% babylon
128 1 0.17% babylon and jerusalem map
129 1 0.17% babylon to jerusalem map
130 1 0.17% babylonia exile
131 1 0.17% babylonia pre-empire map
132 1 0.17% babylonian captivity map
133 1 0.17% babylonian exile
134 1 0.17% background of the essay by bill hemminger
135 1 0.17% battle of chaeronea in the year 338 on map
136 1 0.17% battle of chaeronea map philip
137 1 0.17% baudelaire to the reader summary ignorance error cupidity
138 1 0.17% be headed by secret agents of its opponents. money
139 1 0.17% bill higgins babbage
140 1 0.17% black sea greece
141 1 0.17% boeotia greece map
142 1 0.17% bronze helmet 100 ad
143 1 0.17% bruce krajewski grievance
144 1 0.17% canterbury on map of england
145 1 0.17% canterbury tales
146 1 0.17% canterbury tales excerpt
147 1 0.17% canterbury tales map
148 1 0.17% canterbury tales the pardoner
149 1 0.17% cast aside an evil friend atsumori
150 1 0.17% chaeronea map
151 1 0.17% chaucer canterbury tales excerpt
152 1 0.17% chaucer exerpts
153 1 0.17% christoph hein berlin
154 1 0.17% christoph hein mein freund
155 1 0.17% christoph hein short stories
156 1 0.17% christoph hein soviet troops
157 1 0.17% christoph hein the tango player .pdf
158 1 0.17% cohen back up sharon-robinson
159 1 0.17% counterbalance tunnel queen anne
160 1 0.17% critique of pure reason syllogism illusion
161 1 0.17% dali museum last supp-
162 1 0.17% dalis last supper
163 1 0.17% dante's inferno john ciardi public domain
164 1 0.17% david robinson linguist cv
165 1 0.17% david robinson phd
166 1 0.17% david robinson shs
167 1 0.17% diagram of the divi-
168 1 0.17% dido's funeral pyre
169 1 0.17% die scheisse enzensberger
170 1 0.17% die scheisse magnus enz
171 1 0.17% discourse on inequality full text
172 1 0.17% divided line diagram from plato
173 1 0.17% dorians map
174 1 0.17% dr. david robinson english department
175 1 0.17% england 1390s
176 1 0.17% england on the map during renaissance
177 1 0.17% enki and ninhursag myth
178 1 0.17% enki and ninhursanga
179 1 0.17% enki semen
180 1 0.17% enzensberger die scheiße
181 1 0.17% essay of bill hemminger
182 1 0.17% euphrates river on world map
183 1 0.17% excerpt from canterbury tales by geoffrey chaucer
184 1 0.17% exerpts from chauser
185 1 0.17% franz kafka in the penal colony full text
186 1 0.17% franz kafka the penal colony full text
187 1 0.17% freud's diagram
188 1 0.17% freudian personality sketch
189 1 0.17% fun with rooting
190 1 0.17% genealogy of mahabharat kings
191 1 0.17% geoffrey chaucer canterbury tales pilgrims
192 1 0.17% geoffrey chaucer writing
193 1 0.17% geography greece
194 1 0.17% geography in greece
195 1 0.17% georgia southern babes
196 1 0.17% gnome-keyring-daemon[22334]: couldn't parse certificate(s): /etc/ssl/certs
197 1 0.17% gospel palestine
198 1 0.17% grammar and sentence fragment information
199 1 0.17% gray goose 4.5
200 1 0.17% greece circa 750 b.c.
201 1 0.17% greece classical
202 1 0.17% greece world literature
203 1 0.17% greek bronze
204 1 0.17% greek paintings of theater
205 1 0.17% greek polises 750 bc
206 1 0.17% hebrew empire map
207 1 0.17% heer my god 308
208 1 0.17% helen welle statesboro
209 1 0.17% hellespont ancient greece map
210 1 0.17% hellespont greece map
211 1 0.17% helmet old
212 1 0.17% historical and cultural circumstances of notes from underground by dostoevsky
213 1 0.17% i never said that allah's treasures are in my hand that i knew the hidden things that i was an angel i am only a messanger of g
214 1 0.17% i-90 bike tunnel
215 1 0.17% ichi no tani location
216 1 0.17% ideas of the birds aristophanes at malaspina
217 1 0.17% if all the old fools rimbaud
218 1 0.17% ignorance error cupidity and sin
219 1 0.17% images of a map of ancient athens
220 1 0.17% in the tale of the heike naozane is particularly struck by atsumori's nobility when the finds atsumori's concealed...
221 1 0.17% intitle:index.of ”last modified” ”parent directory” (mp3|wma|ogg) silmarils -htm -html -php -asp
222 1 0.17% italian renaissance 1494 map ionian islands
223 1 0.17% italian renaissance ionian islands
224 1 0.17% italian renaissance ionian islands map
225 1 0.17% italian renaissance map 1494 ionian islands
226 1 0.17% ithaca greece map
227 1 0.17% ithaca map greece
228 1 0.17% jakob hein my first t-shirt
229 1 0.17% jerusalem and syria map in jesus time
230 1 0.17% jesus's travels in marks gospel map
231 1 0.17% joined chromosomes
232 1 0.17% kafka etext
233 1 0.17% kernel ssh-scan log
234 1 0.17% kernel ssh-scan segfault
235 1 0.17% krishna
236 1 0.17% le rêve d'alembert
237 1 0.17% location of miletus on map
238 1 0.17% location of spite house alameda
239 1 0.17% london canterbury
240 1 0.17% m.k.r.s. veera kumar musunuri naga jyothi
241 1 0.17% macbeth mit full text
242 1 0.17% macdonald ave richmond map
243 1 0.17% macy's richmond ca
244 1 0.17% mahabharata characters family tree
245 1 0.17% main theme of enki and ninhursag
246 1 0.17% major concepts on bill hemminger essay
247 1 0.17% malaspina ~johnstoi descartes discours
248 1 0.17% map italy of the aeneid
249 1 0.17% map jerusalem babylon
250 1 0.17% map of ancient greece
251 1 0.17% map of ancient greece with ionia thermopylae thebes salamis corinth knossos mediterranean sea
252 1 0.17% map of babylon and jerusalem
253 1 0.17% map of canterbury england
254 1 0.17% map of central; italy renaissance
255 1 0.17% map of classical greece
256 1 0.17% map of england 1400
257 1 0.17% map of england and stratford and london
258 1 0.17% map of england in chaucer's day
259 1 0.17% map of england that shows london and canterbury
260 1 0.17% map of geoffrey chaucer home
261 1 0.17% map of hellespont in ancient greece
262 1 0.17% map of italy in the renaissance influences
263 1 0.17% map of jesus time babylon
264 1 0.17% map of jonah's travels
265 1 0.17% map of mediterranean in time of jesus
266 1 0.17% map of palestine circa 30 a.d.
267 1 0.17% map of pontic mountains
268 1 0.17% map of renaissance italy during alexander vi
269 1 0.17% map of renaissance italy ionian islands
270 1 0.17% map of sumer and the fertile crescent
271 1 0.17% map of sumerian civilization
272 1 0.17% map of the battle of chaeronea
273 1 0.17% map of the fertile crescent
274 1 0.17% map of the world in jesus time
275 1 0.17% map thera greece
276 1 0.17% maps of epic of gilgamesh
277 1 0.17% maps of greece in bronze
278 1 0.17% mark greczmiel alameda high
279 1 0.17% medea on broadway
280 1 0.17% medeival polysemous
281 1 0.17% mesopotamia map (phoenicia)
282 1 0.17% mfx.dasburo truisms
283 1 0.17% microsoft badge
284 1 0.17% microsoft developers office floor plans
285 1 0.17% miletus greece map
286 1 0.17% miletus maps
287 1 0.17% montaigne on three kinds of social intercourse
288 1 0.17% montaigne tower
289 1 0.17% muliebri habitu cum mollitia corporis et oculorum lascivia omnes feminas anteiret pensa inter virgines partientem. quibus visis
290 1 0.17% mx3560 ubuntu no sound
291 1 0.17% myths of enki
292 1 0.17% mythtv corrupt database
293 1 0.17% mythtv database corruption
294 1 0.17% nach christoph hein von allem anfang an 1997 sujet
295 1 0.17% odyssey book 21 directions to eumaeus and philoetius
296 1 0.17% oedipex complex diagram
297 1 0.17% old helmet
298 1 0.17% old testament map
299 1 0.17% olivia bus gallery
300 1 0.17% on aphrodite's island hung
301 1 0.17% one eyed man statue
302 1 0.17% oneeyedman.net
303 1 0.17% online engl 2111 book
304 1 0.17% oresteia e-text
305 1 0.17% oresteia full text
306 1 0.17% original map of virgil's underworld in english
307 1 0.17% orinoco rousseau discourse on inequality
308 1 0.17% ot bible maps
309 1 0.17% outline of the babylonian empire on a modern map
310 1 0.17% palestine animals in the time of jesus
311 1 0.17% pardoner%27s tales
312 1 0.17% pardoners tale
313 1 0.17% path of babylon captivity on map
314 1 0.17% phil dowe galileo darwin and hawking
315 1 0.17% picturesof greece
316 1 0.17% plato the divided line diagram
317 1 0.17% plato's divided lin-
318 1 0.17% plato's divided line diagram
319 1 0.17% plato's line
320 1 0.17% platos timeline
321 1 0.17% polyphemus genealogy
322 1 0.17% pontic mountains map
323 1 0.17% powered by article dashboard buckley air force base
324 1 0.17% powered by article dashboard physics 218
325 1 0.17% powered by article dashboard statistics homework help
326 1 0.17% powered by article dashboard what did grace hopper discover in a computer
327 1 0.17% propontis map
328 1 0.17% public domain euripides translation bacchae
329 1 0.17% pure painting apollinaire
330 1 0.17% read oresteia by aeschylus in full text online
331 1 0.17% renaissance italian thinking
332 1 0.17% renaissance map of italy mantua
333 1 0.17% researchers are ipso facto good teachers
334 1 0.17% richmond california iron triangle drugs
335 1 0.17% richmond street names origins
336 1 0.17% ron steinhart
337 1 0.17% rooting fun
338 1 0.17% rubbing grease on a bow odyssey
339 1 0.17% sailing the wine dark sea chapter summary
340 1 0.17% salvador dali last supper meaning
341 1 0.17% salvador dalí the last
342 1 0.17% seattle freedom fountain
343 1 0.17% seattle sights
344 1 0.17% sebastian c. adams
345 1 0.17% semitic religion map
346 1 0.17% shed on beach
347 1 0.17% simile of the line
348 1 0.17% small starship bridge
349 1 0.17% socialist statues
350 1 0.17% some historical observations on western civilization or why is everyone studying english these days
351 1 0.17% sparknotes use statistics
352 1 0.17% sshd[13320]: did not receive identification string from unknown
353 1 0.17% sshd[8256]: did not receive identification string from
354 1 0.17% starship enterprise plans
355 1 0.17% statistics on wikileaks
356 1 0.17% statisticsin wikileaks
357 1 0.17% statuette of the goddess taweret carlos museum
358 1 0.17% sumerian empire map 2000 bce
359 1 0.17% sumerian map
360 1 0.17% sumerian map with empir-
361 1 0.17% summary christoph heins
362 1 0.17% summary of essay by bill hemminger
363 1 0.17% system of the earth 1785: theory of the earth 1788. observations on granite 1794. together with playfair's biography of hutton
364 1 0.17% the aeneid book 2 lines 476-517
365 1 0.17% the babylonian captivity map
366 1 0.17% the babylonian captivity of the jews map
367 1 0.17% the babylonian exile
368 1 0.17% the babylonian exile map
369 1 0.17% the epic of gilgamesh map
370 1 0.17% the fertile crescent old testament map
371 1 0.17% the geography of greece
372 1 0.17% the international fountain seattle
373 1 0.17% the last supper by salvador dali
374 1 0.17% the oresteia online text
375 1 0.17% the orestia full text
376 1 0.17% the pardoner from the canterbury tales
377 1 0.17% the pardoner%27s tale
378 1 0.17% the sumer region
379 1 0.17% the voyage to cythera my heart flew up like a bird before the mast
380 1 0.17% the wooing of etain summary
381 1 0.17% thera on a greek map
382 1 0.17% travels of jesus map
383 1 0.17% treatment of dissenting artists in east germany
384 1 0.17% tropological victor
385 1 0.17% troy ancient greece map
386 1 0.17% up in the gallery kafka canada
387 1 0.17% up in the gallery kafka full text
388 1 0.17% utopia
389 1 0.17% virgil aeneid book 6 line 727
390 1 0.17% virgil italy
391 1 0.17% visit channeled scablands
392 1 0.17% webcam notes
393 1 0.17% western civilization babylonia map
394 1 0.17% whan that aprill with his shoures soote. whos grave are they going to why
395 1 0.17% what 2 things was larmack's theory of evolution based on
396 1 0.17% what does we overpay confession with our pains mean
397 1 0.17% what is the essay of bill hemminger all about
398 1 0.17% where ionia is in greece
399 1 0.17% where is mantua located on an ancient italy map
400 1 0.17% where is miletus located on a map
401 1 0.17% where is thera in greece on the map
402 1 0.17% where was babylon
403 1 0.17% where was babylon on a map
404 1 0.17% where was canterbury
405 1 0.17% why did mr. loyal have great respect for orgon in tartuffe
406 1 0.17% wikileaks countries statistics
407 1 0.17% without a crime the ungrateful greeks betray reveal the secrets of the guilty state and justly punish whom i justly hate! aenei
408 1 0.17% www.mala.bc.ca/~johnstoi/eng366/lectures
409 1 0.17% yet kan i maken oother folk to twynne from avarice and soore to repente.
410 1 0.17% تئاتر یونان
411 1 0.17% مسرح اليونان
412 1 0.17% ‎i exist as an intelligence

Top 15 of 1251 Total User Agents
# Hits User Agent
1 33174 27.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 23700 19.64% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 13379 11.09% Microsoft Internet Exploder
4 7870 6.52% Mozilla 4/0
5 6594 5.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 4194 3.48% Googlebot-Image/1.0
7 2725 2.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 772 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
9 693 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
10 594 0.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
11 544 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
12 534 0.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
13 520 0.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
14 501 0.42% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 490 0.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51

Usage by Country for February 2012

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 118985 98.59% 97923 99.26% 30569742 99.94% Unresolved/Unknown
2 899 0.74% 541 0.55% 9334 0.03% Commercial (com)
3 738 0.61% 590 0.60% 8325 0.03% Network (net)
4 61 0.05% 25 0.03% 281 0.00% Russian Federation
5 1 0.00% 1 0.00% 8 0.00% Sweden


Generated by Webalizer Version 2.23